Week 6
| BOWLERS | GAME 1 | GAME 2 | GAME 3 | TOATAL | AVERAGE | OVERALL AVERAGE/ TOTAL PIN FALL |
|---|---|---|---|---|---|---|
| Cameron Hawkins | ||||||
| Liam Wong | 171/2052 | |||||
| Ayden Nguyen | 130/1820 | |||||
| Eric Castagnaro-Wever | 114 | 92 | 105 | 311 | 103.67 | 90.73/1361 |
| Peter Castagnaro- Wever | 97 | 126 | 97 | 320 | 106.67 | 116.73/1751 |
| Connor Luu | 164 | 178 | 143 | 485 | 161.67 | 186/3363 |
| Ronin Taing | ||||||
| Jacob Cox | 123 | 120 | 174 | 417 | 139 | |
| Sarah Clayton | 78 | 122 | 92 | 292 | 97.33 | 86.88 |
| Matthew Ho | ||||||
| James Rothbauer | 156 | 192 | 145 | 493 | 164.33 | 175.86/2638 |
| Nicholas Knight | 148 | 213 | 191 | 552 | 184 | 171.75 |
| Aaron Taing | 149 | 176 | 193 | 518 | 172.67 | 153.44 |
| Nathan Kimber | 135 | 171 | 159 | 465 | 155 | 160.83/1930 |
| Teagan Kho | 109 | 117 | 96 | 322 | 107.33 | 112.20/1668 |
| Calleigh Tran | 191 | 145 | 184 | 520 | 173.33 | 178/2670 |
| Ciana Tran | 179 | 193 | 159 | 531 | 177 | 188.66/2830 |
| Aris Lien | 160 | 148 | 175 | 483 | 161 | 161/1932 |
| Tommy Ho | 236 | 176 | 209 | 621 | 207 | 198/2970 |
| Ethan Bryant | 256 | 275 | 235 | 766 | 255.33 | 176.75/2121 |
| Brayden Kennedy | 177 | 215 | 215 | 607 | 202.33 | 182.33/1641 |
| Joshwa Cox | 148 | 209 | 211 | 568 | 189.33 | 1229 |
| Justine Bryant | 176.75/2121 | |||||
| Lillian Colborne | 188 | 201 | 212 | 601 | 200.33 | 176.33/1587 |
