Week 5
| BOWLERS | GAME 1 | GAME 2 | GAME 3 | TOATAL | AVERAGE | OVERALL AVERAGE/ TOTAL PIN FALL |
|---|---|---|---|---|---|---|
| Cameron Hawkins | ||||||
| Liam Wong | 158 | 172 | 197 | 527 | 175.67 | 171/2052 |
| Ayden Nguyen | 119 | 131 | 117 | 367 | 122.33 | 130/1820 |
| Eric Castagnaro-Wever | 168 | 87 | 130 | 385 | 128.33 | 90.73/1361 |
| Peter Castagnaro- Wever | 90 | 126 | 85 | 301 | 100.33 | 116.73/1751 |
| Connor Luu | 170 | 137 | 221 | 528 | 176 | 191.86/2878 |
| Ronin Taing | ||||||
| Jacob Cox | ||||||
| Sarah Clayton | 86.88 | |||||
| Matthew Ho | ||||||
| James Rothbauer | 160 | 180 | 166 | 506 | 168.67 | 175.86/2638 |
| Nicholas Knight | 171.75 | |||||
| Aaron Taing | 153.44 | |||||
| Nathan Kimber | 153 | 184 | 189 | 526 | 175.33 | 160.83/1930 |
| Teagan Kho | 99 | 106 | 137 | 342 | 114 | 112.20/1668 |
| Calleigh Tran | 172 | 191 | 190 | 553 | 184.33 | 178/2670 |
| Ciana Tran | 170 | 165 | 215 | 550 | 183.33 | 188.66/2830 |
| Aris Lien | 177 | 158 | 160 | 495 | 165 | 161/1932 |
| Tommy Ho | 228 | 220 | 235 | 683 | 227.67 | 198/2970 |
| Ethan Bryant | 161 | 150 | 189 | 500 | 166.67 | 176.75/2121 |
| Brayden Kennedy | 169 | 191 | 180 | 540 | 180 | 182.33/1641 |
| Joshwa Cox | 221 | 214 | 202 | 637 | 212.33 | 1229 |
| Justine Bryant | 146 | 227 | 216 | 589 | 196.33 | 176.75/2121 |
| Lillian Colborne | 173 | 171 | 171 | 515 | 171.67 | 176.33/1587 |
