Week 4
| BOWLERS | GAME 1 | GAME 2 | GAME 3 | TOATAL | AVERAGE | OVERALL AVERAGE |
|---|---|---|---|---|---|---|
| Cameron Hawkins | ||||||
| Liam Wong | ||||||
| Ayden Nguyen | 130 | 103 | 108 | 341 | 113.67 | 132.09 |
| Eric Castagnaro-Wever | 132 | 82 | 80 | 294 | 98 | 81.33 |
| Peter Castagnaro- Wever | 138 | 146 | 147 | 431 | 143.67 | 120.75 |
| Connor Luu | 204 | 191 | 182 | 577 | 192.33 | 195.91 |
| Ronin Taing | ||||||
| Jacob Cox | 114 | 141 | 105 | 360 | 120 | |
| Sarah Clayton | 79 | 63 | 74 | 216 | 72 | 86.88 |
| Matthew Ho | 169 | 178 | 212 | 559 | 186.33 | |
| James Rothbauer | 146 | 232 | 182 | 560 | 186.67 | 177.67 |
| Nicholas Knight | 181 | 137 | 189 | 507 | 169 | 171.75 |
| Aaron Taing | 134 | 135 | 175 | 444 | 148 | 153.44 |
| Nathan Kimber | 140 | 164 | 164 | 468 | 156 | 167.11 |
| Teagan Kho | 109 | 68 | 148 | 325 | 108.33 | 110.5 |
| Calleigh Tran | 182 | 160 | 139 | 481 | 160.33 | 180.58 |
| Ciana Tran | 146 | 141 | 151 | 438 | 146 | 177.25 |
| Aris Lien | 162 | 167 | 134 | 463 | 154.33 | 159.66 |
| Tommy Ho | 190 | 184 | 196 | 570 | 190 | 190.58 |
| Ethan Bryant | 194 | 190 | 174 | 558 | 186 | 180.11 |
| Brayden Kennedy | ||||||
| Joshwa Cox | ||||||
| Justine Bryant | 158 | 161 | 194 | 513 | 171 | 170.22 |
| Lillian Colborne | 214 | 166 | 174 | 554 | 184.67 | |
