Week 3
| BOWLERS | GAME 1 | GAME 2 | GAME 3 | TOATAL | AVERAGE | OVERALL AVERAGE |
|---|---|---|---|---|---|---|
| Cameron Hawkins | ||||||
| Liam Wong | 149 | 167 | 137 | 453 | 151 | 169.44 |
| Ayden Nguyen | 152 | 100 | 128 | 380 | 126.67 | 139 |
| Eric Castagnaro-Wever | 61 | 71 | 65 | 197 | 65.67 | 75.77 |
| Peter Castagnaro- Wever | 136 | 89 | 149 | 374 | 124.67 | 113.22 |
| Connor Luu | 211 | 142 | 174 | 527 | 175.67 | 197.11 |
| Ronin Taing | ||||||
| Jacob Cox | 136 | 115 | 151 | 402 | 134 | |
| Sarah Clayton | 87 | 112 | 127 | 326 | 108.67 | |
| Matthew Ho | ||||||
| James Rothbauer | 161 | 181 | 131 | 473 | 157.67 | 174.66 |
| Nicholas Knight | 146 | 148 | 117 | 411 | 137 | 171.75 |
| Aaron Taing | ||||||
| Nathan Kimber | 120 | 169 | 152 | 441 | 147 | |
| Teagan Kho | 98 | 112 | 107 | 317 | 105.67 | 111.22 |
| Calleigh Tran | 203 | 234 | 174 | 611 | 203.67 | 181.77 |
| Ciana Tran | 183 | 159 | 159 | 501 | 167 | 187.66 |
| Aris Lien | 201 | 137 | 149 | 487 | 162.33 | |
| Tommy Ho | 157 | 170 | 167 | 494 | 164.67 | 190.77 |
| Ethan Bryant | 170 | 162 | 154 | 486 | 162 | |
| Brayden Kennedy | ||||||
| Joshwa Cox | ||||||
| Justine Bryant | 148 | 182 | 194 | 524 | 174.67 | |
| Lillian Colborne | 151 | 196 | 171 | 518 | 172.67 | |
