Week 2
| BOWLERS | GAME 1 | GAME 2 | GAME 3 | TOATAL | AVERAGE | OVERALL AVERAGE |
|---|---|---|---|---|---|---|
| Cameron Hawkins | ||||||
| Liam Wong | 192 | 165 | 226 | 583 | 194.33 | |
| Ayden Nguyen | 0 | 123 | 137 | 260 | 86.67 | |
| Eric Castagnaro-Wever | 64 | 80 | 98 | 242 | 80.67 | |
| Peter Castagnaro- Wever | 124 | 131 | 115 | 370 | 123.33 | |
| Connor Luu | 279 | 190 | 235 | 704 | 234.67 | |
| Ronin Taing | 156 | 178 | 140 | 474 | 158 | |
| Jacob Cox | ||||||
| Sarah Clayton | 68 | 73 | 99 | 240 | 80 | |
| Matthew Ho | ||||||
| James Rothbauer | 173 | 202 | 156 | 531 | 177 | |
| Nicholas Knight | 203 | 177 | 196 | 576 | 192 | |
| Aaron Taing | 151 | 128 | 165 | 444 | 148 | |
| Nathan Kimber | 180 | 171 | 144 | 495 | 165 | |
| Teagan Kho | 97 | 117 | 91 | 305 | 101.67 | |
| Calleigh Tran | 143 | 177 | 199 | 519 | 173 | |
| Ciana Tran | 201 | 217 | 185 | 603 | 201 | |
| Aris Lien | 148 | 167 | 172 | 487 | 162.33 | |
| Tommy Ho | 241 | 172 | 191 | 604 | 201.33 | |
| Ethan Bryant | ||||||
| Brayden Kennedy | 174 | 192 | 185 | 551 | 183.67 | |
| Joshwa Cox | ||||||
| Justine Bryant | ||||||
| Lillian Colborne | ||||||
