Week 16
| BOWLERS | GAME 1 | GAME 2 | GAME 3 | TOATAL | AVERAGE | OVERALL AVERAGE/ TOTAL PIN FALL |
|---|---|---|---|---|---|---|
| Liam Wong | 160 | 179 | 176 | 515 | 171.67 | |
| Ayden Nguyen | 96 | 121 | 136 | 353 | 117.67 | |
| Eric Castagnaro-Wever | 97 | 95 | 115 | 307 | 102.33 | |
| Peter Castagnaro- Wever | 107 | 148 | 130 | 385 | 128.33 | |
| Connor Luu | 189 | 269 | 148 | 606 | 202 | |
| Ronin Taing | 135 | 121 | 147 | 403 | 134.33 | |
| Jacob Cox | 143 | 178 | 195 | 516 | 172 | |
| Sarah Clayton | 123 | 120 | 112 | 355 | 118.33 | |
| Matthew Ho | ||||||
| James Rothbauer | ||||||
| Nicholas Knight | 128 | 156 | 206 | 490 | 163.33 | |
| Aaron Taing | 141 | 203 | 164 | 508 | 169.33 | |
| Nathan Kimber | 165 | 136 | 101 | 402 | 134 | |
| Teagan Kho | 78 | 87 | 119 | 284 | 94.67 | |
| Calleigh Tran | 176 | 166 | 192 | 534 | 178 | |
| Ciana Tran | 179 | 168 | 192 | 539 | 179.67 | |
| Aris Lien | 191 | 167 | 179 | 537 | 179 | |
| Tommy Ho | ||||||
| Ethan Bryant | 185 | 190 | 225 | 600 | 200 | |
| Brayden Kennedy | 181 | 233 | 215 | 629 | 209.67 | |
| Joshwa Cox | 222 | 233 | 203 | 658 | 219.33 | |
| Justine Bryant | 231 | 144 | 223 | 598 | 199.33 | |
| Lillian Colborne | 174 | 201 | 168 | 543 | 181 | |
