Week 15
| BOWLERS | GAME 1 | GAME 2 | GAME 3 | TOATAL | AVERAGE | OVERALL AVERAGE/ TOTAL PIN FALL |
|---|---|---|---|---|---|---|
| Liam Wong | 206 | 187 | 171 | 564 | 188 | |
| Ayden Nguyen | 172 | 94 | 144 | 410 | 136.67 | |
| Eric Castagnaro-Wever | 76 | 117 | 108 | 301 | 100.33 | |
| Peter Castagnaro- Wever | 126 | 86 | 102 | 314 | 104.67 | |
| Connor Luu | 225 | 177 | 225 | 627 | 209 | |
| Ronin Taing | 157 | 153 | 154 | 464 | 154.67 | |
| Jacob Cox | 135 | 128 | 167 | 430 | 143.33 | |
| Sarah Clayton | 126 | 153 | 121 | 400 | 133.33 | |
| Matthew Ho | 201 | 170 | 192 | 563 | 187.67 | |
| James Rothbauer | 177 | 209 | 188 | 574 | 191.33 | |
| Nicholas Knight | 235 | 179 | 230 | 644 | 214.67 | |
| Aaron Taing | 149 | 111 | 170 | 430 | 143.33 | |
| Nathan Kimber | 124 | 119 | 202 | 445 | 148.33 | |
| Teagan Kho | 97 | 103 | 102 | 302 | 100.67 | |
| Calleigh Tran | 151 | 170 | 157 | 478 | 159.33 | |
| Ciana Tran | 193 | 157 | 198 | 548 | 182.67 | |
| Aris Lien | 161 | 150 | 168 | 479 | 159.67 | |
| Tommy Ho | 180 | 185 | 177 | 542 | 180.67 | |
| Ethan Bryant | 207 | 235 | 225 | 667 | 222.33 | |
| Brayden Kennedy | ||||||
| Joshwa Cox | 207 | 216 | 182 | 605 | 201.67 | |
| Justine Bryant | ||||||
| Lillian Colborne | 174 | 201 | 168 | 543 | 181 | |
