Week 1
| BOWLERS | GAME 1 | GAME 2 | GAME 3 | TOTAL | AVERAGE |
|---|---|---|---|---|---|
| Cameron Hawkins | 76 | 106 | 88 | 270 | 90 |
| Liam Wong | 148 | 205 | 136 | 489 | 163 |
| Ayden Nguyen | 184 | 153 | 135 | 472 | 157.33 |
| Eric Castagnar-Wever | 81 | 76 | 86 | 243 | 81 |
| Peter Castagnaro-Wever | 79 | 102 | 94 | 275 | 91.67 |
| Connor Luu | 200 | 186 | 157 | 543 | 181 |
| Ronin Taing | 132 | 136 | 157 | 425 | 141.67 |
| Jacob Cox | |||||
| Sarah Clayton | |||||
| Matthew Ho | 200 | 224 | 236 | 660 | 220 |
| James Rothbauer | 200 | 205 | 163 | 568 | 189.33 |
| Nicholas Knight | 183 | 204 | 0 | 387 | 129 |
| Aaron Taing | 206 | 167 | 120 | 493 | 164.33 |
| Nathan Kimber | |||||
| Calleigh Tran | 153 | 183 | 170 | 506 | 168.67 |
| Ciana Tran | 233 | 182 | 170 | 585 | 195 |
| Aris Lien | |||||
| Tommy Ho | 223 | 196 | 200 | 619 | 206.33 |
| Ethan Bryant | 172 | 169 | 236 | 577 | 192.33 |
| Brayden Kennedy | 171 | 203 | 176 | 550 | 183.33 |
| Joshwa Cox | 172 | 204 | 216 | 592 | 197.33 |
| Justine Bryant | 166 | 198 | 131 | 495 | 165 |
| Lillian Colborne | |||||
| Teagan Kho | 125 | 132 | 122 | 379 | 126.33 |
