Week 11
| BOWLERS | GAME 1 | GAME 2 | GAME 3 | TOATAL | AVERAGE | OVERALL AVERAGE/ TOTAL PIN FALL |
|---|---|---|---|---|---|---|
| Liam Wong | ||||||
| Ayden Nguyen | ||||||
| Eric Castagnaro-Wever | ||||||
| Peter Castagnaro- Wever | ||||||
| Connor Luu | ||||||
| Ronin Taing | ||||||
| Jacob Cox | ||||||
| Sarah Clayton | ||||||
| Matthew Ho | ||||||
| James Rothbauer | 170 | 132 | 207 | 509 | 169.67 | |
| Nicholas Knight | 162 | 179 | 145 | 486 | 162 | |
| Aaron Taing | ||||||
| Nathan Kimber | 171 | 162 | 149 | 482 | 160.67 | |
| Teagan Kho | ||||||
| Calleigh Tran | ||||||
| Ciana Tran | ||||||
| Aris Lien | 201 | 182 | 157 | 540 | 180 | |
| Tommy Ho | ||||||
| Ethan Bryant | 177 | 201 | 184 | 562 | 187.33 | |
| Brayden Kennedy | ||||||
| Joshwa Cox | 221 | 173 | 172 | 566 | 188.67 | |
| Justine Bryant | 211 | 188 | 194 | 593 | 197.67 | |
| Lillian Colborne | 193 | 175 | 165 | 533 | 177.67 | |
